<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Web Pro Minute &#187; testing</title>
	<atom:link href="http://webprominute.org/tag/testing/feed" rel="self" type="application/rss+xml" />
	<link>http://webprominute.org</link>
	<description>Web Pro News, Interviews, Reports, Web Professional Profiles</description>
	<lastBuildDate>Mon, 21 May 2012 18:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>bill@webprominute.org (Web Pro Minute)</managingEditor>
	<webMaster>bill@webprominute.org (Web Pro Minute)</webMaster>
	<image>
		<url>http://webprominute.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Web Pro Minute</title>
		<link>http://webprominute.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Web Pro News, Interviews, Reports, Web Professional Profiles</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Web Pro Minute</itunes:author>
	<itunes:owner>
		<itunes:name>Web Pro Minute</itunes:name>
		<itunes:email>bill@webprominute.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://webprominute.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Kaspersky Lab Performs Best in Dedicated Testing Against Online Banking Threats</title>
		<link>http://webprominute.org/kaspersky-lab-performs-best-in-dedicated-testing-against-online-banking-threats.htm</link>
		<comments>http://webprominute.org/kaspersky-lab-performs-best-in-dedicated-testing-against-online-banking-threats.htm#comments</comments>
		<pubDate>Wed, 16 May 2012 11:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cyber Crime]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Dedicated]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Performs]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[threats]]></category>

		<guid isPermaLink="false">http://webprominute.org/kaspersky-lab-performs-best-in-dedicated-testing-against-online-banking-threats.htm</guid>
		<description><![CDATA[Manila, Philippines &#8211; Kaspersky Internet Security 2012 has come out on top among three commercial solutions in dedicated testing by the independent test lab AV-Test.org. The Kaspersky Lab solution was up against products from Symantec and BitDefender and was the clear leader in terms of dynamic and static detection of online banking threats.&#13;&#13;View full post [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Manila, Philippines &#8211; Kaspersky Internet Security 2012 has come out on top among three commercial solutions in dedicated testing by the independent test lab AV-Test.org. The Kaspersky Lab solution was up against products from Symantec and BitDefender and was the clear leader in terms of dynamic and static detection of online banking threats.&#13;&#13;View full post on <a href="http://ph.news.yahoo.com/kaspersky-lab-performs-best-dedicated-testing-against-online-143722714.html">internet security &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Fkaspersky-lab-performs-best-in-dedicated-testing-against-online-banking-threats.htm&amp;title=Kaspersky%20Lab%20Performs%20Best%20in%20Dedicated%20Testing%20Against%20Online%20Banking%20Threats" id="wpa2a_2"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/kaspersky-lab-performs-best-in-dedicated-testing-against-online-banking-threats.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Stress Testing For Web 2.0 Applications Helps Developers Find Programming Errors</title>
		<link>http://webprominute.org/automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm</link>
		<comments>http://webprominute.org/automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://webprominute.org/automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm</guid>
		<description><![CDATA[Web applications such as Google Mail, Facebook and Amazon are used every day. However, so far there are no methods to test them systematically and at low cost for malfunctions and security vulnerabilities. Therefore, computer scientists from Saarland University are working on automatic methods of testing, which check complex web applications autonomously. For the first [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Web applications such as Google Mail, Facebook and Amazon are used every day. However, so far there are no methods to test them systematically and at low cost for malfunctions and security vulnerabilities. Therefore, computer scientists from Saarland University are working on automatic methods of testing, which check complex web applications autonomously. For the first time, they will present &#8230;&#13;&#13;View full post on <a href="http://www.redorbit.com/news/technology/1112482706/automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors/">web developers &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Fautomated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm&amp;title=Automated%20Stress%20Testing%20For%20Web%202.0%20Applications%20Helps%20Developers%20Find%20Programming%20Errors" id="wpa2a_4"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated stress testing for Web 2.0 applications helps Web developers find programming errors</title>
		<link>http://webprominute.org/automated-stress-testing-for-web-2-0-applications-helps-web-developers-find-programming-errors.htm</link>
		<comments>http://webprominute.org/automated-stress-testing-for-web-2-0-applications-helps-web-developers-find-programming-errors.htm#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://webprominute.org/automated-stress-testing-for-web-2-0-applications-helps-web-developers-find-programming-errors.htm</guid>
		<description><![CDATA[Web applications such as Google Mail, Facebook and Amazon are used every day. However, so far there are no methods to test them systematically and at low cost for malfunctions and security vulnerabilities. Therefore, computer scientists from Saarland University are working on automatic methods of testing, which check complex web applications autonomously. For the first [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Web applications such as Google Mail, Facebook and Amazon are used every day. However, so far there are no methods to test them systematically and at low cost for malfunctions and security vulnerabilities. Therefore, computer scientists from Saarland University are working on automatic methods of testing, which check complex web applications autonomously. For the first time, they will present &#8230;&#13;&#13;View full post on <a href="http://www.physorg.com/news249558632.html">web developers &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Fautomated-stress-testing-for-web-2-0-applications-helps-web-developers-find-programming-errors.htm&amp;title=Automated%20stress%20testing%20for%20Web%202.0%20applications%20helps%20Web%20developers%20find%20programming%20errors" id="wpa2a_6"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/automated-stress-testing-for-web-2-0-applications-helps-web-developers-find-programming-errors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebit: Automated stress testing for Web 2.0 applications helps developers find programming errors</title>
		<link>http://webprominute.org/cebit-automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm</link>
		<comments>http://webprominute.org/cebit-automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Cebit]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://webprominute.org/cebit-automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm</guid>
		<description><![CDATA[Web applications such as Google Mail, Facebook and Amazon are used every day. However, so far there are no methods to test them systematically and at low cost for malfunctions and security vulnerabilities.&#13;&#13;View full post on web developers &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p></p><p>Web applications such as Google Mail, Facebook and Amazon are used every day. However, so far there are no methods to test them systematically and at low cost for malfunctions and security vulnerabilities.&#13;&#13;View full post on <a href="http://www.uni-protokolle.de/nachrichten/id/232806/">web developers &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Fcebit-automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm&amp;title=Cebit%3A%20Automated%20stress%20testing%20for%20Web%202.0%20applications%20helps%20developers%20find%20programming%20errors" id="wpa2a_8"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/cebit-automated-stress-testing-for-web-2-0-applications-helps-developers-find-programming-errors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Developers Find Ways Around Apple&#8217;s Testing Limits</title>
		<link>http://webprominute.org/ios-developers-find-ways-around-apples-testing-limits.htm</link>
		<comments>http://webprominute.org/ios-developers-find-ways-around-apples-testing-limits.htm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Apple's]]></category>
		<category><![CDATA[Around]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Ways]]></category>

		<guid isPermaLink="false">http://webprominute.org/ios-developers-find-ways-around-apples-testing-limits.htm</guid>
		<description><![CDATA[Apple allows only 100 people to test iOS apps in production, and those 100 testers must be pre-registered with Apple ahead of time. However, some mobile development firms have found creative ways around the limitations.&#13;&#13;View full post on web developers &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple allows only 100 people to test iOS apps in production, and those 100 testers must be pre-registered with Apple ahead of time. However, some mobile development firms have found creative ways around the limitations.&#13;&#13;View full post on <a href="http://www.developer.com/daily_news/ios-developers-find-ways-around-apples-testing-limits.html">web developers &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Fios-developers-find-ways-around-apples-testing-limits.htm&amp;title=iOS%20Developers%20Find%20Ways%20Around%20Apple%E2%80%99s%20Testing%20Limits" id="wpa2a_10"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/ios-developers-find-ways-around-apples-testing-limits.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing navigation and image display options pays off for Coolibar</title>
		<link>http://webprominute.org/testing-navigation-and-image-display-options-pays-off-for-coolibar.htm</link>
		<comments>http://webprominute.org/testing-navigation-and-image-display-options-pays-off-for-coolibar.htm#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Coolibar]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Pays]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://webprominute.org/testing-navigation-and-image-display-options-pays-off-for-coolibar.htm</guid>
		<description><![CDATA[The retailer will explain at Internet Retailer’s web design conference how testing improved sales.&#13;&#13;View full post on web design &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p></p><p>The retailer will explain at Internet Retailer’s web design conference how testing improved sales.&#13;&#13;View full post on <a href="http://www.internetretailer.com/2011/12/16/testing-navigation-and-image-display-options-pays-coolibar">web design &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Ftesting-navigation-and-image-display-options-pays-off-for-coolibar.htm&amp;title=Testing%20navigation%20and%20image%20display%20options%20pays%20off%20for%20Coolibar" id="wpa2a_12"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/testing-navigation-and-image-display-options-pays-off-for-coolibar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uTest and Acquia Partner to Deliver In-the-Wild Software Testing to the Global Drupal Community</title>
		<link>http://webprominute.org/utest-and-acquia-partner-to-deliver-in-the-wild-software-testing-to-the-global-drupal-community.htm</link>
		<comments>http://webprominute.org/utest-and-acquia-partner-to-deliver-in-the-wild-software-testing-to-the-global-drupal-community.htm#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Acquia]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[IntheWild]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[uTest]]></category>

		<guid isPermaLink="false">http://webprominute.org/utest-and-acquia-partner-to-deliver-in-the-wild-software-testing-to-the-global-drupal-community.htm</guid>
		<description><![CDATA[BOSTON, MA&#8211; &#8211; uTest, the leader for in-the-wild software testing , announced that it is partnering with Acquia , the enterprise guide to Drupal, to equip web developers to build sophisticated websites &#8230;&#13;&#13;View full post on web developers &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p></p><p>BOSTON, MA&#8211; &#8211; uTest, the leader for in-the-wild software testing , announced that it is partnering with Acquia , the enterprise guide to Drupal, to equip web developers to build sophisticated websites &#8230;&#13;&#13;View full post on <a href="http://finance.yahoo.com/news/uTest-Acquia-Partner-Deliver-iw-3355283930.html">web developers &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Futest-and-acquia-partner-to-deliver-in-the-wild-software-testing-to-the-global-drupal-community.htm&amp;title=uTest%20and%20Acquia%20Partner%20to%20Deliver%20In-the-Wild%20Software%20Testing%20to%20the%20Global%20Drupal%20Community" id="wpa2a_14"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/utest-and-acquia-partner-to-deliver-in-the-wild-software-testing-to-the-global-drupal-community.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Host DiscountASPNET Lets Customers Keep Testing Web Matrix V2 Beta for Free</title>
		<link>http://webprominute.org/web-host-discountaspnet-lets-customers-keep-testing-web-matrix-v2-beta-for-free.htm</link>
		<comments>http://webprominute.org/web-host-discountaspnet-lets-customers-keep-testing-web-matrix-v2-beta-for-free.htm#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[DiscountASPNET]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[Let's]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://webprominute.org/web-host-discountaspnet-lets-customers-keep-testing-web-matrix-v2-beta-for-free.htm</guid>
		<description><![CDATA[November 15, 2011 &#8212; Windows Server hosting provider DiscountASP.NET announced on Tuesday it is  extending its free Web Matrix v2 beta hosting sandbox program for the web developer community. First announced in September, the free beta hosting offer is a way for developers to experience the next-generation version of Web Matrix.&#13;&#13;View full post on web [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>November 15, 2011 &#8212; Windows Server hosting provider DiscountASP.NET announced on Tuesday it is  extending its free Web Matrix v2 beta hosting sandbox program for the web developer community. First announced in September, the free beta hosting offer is a way for developers to experience the next-generation version of Web Matrix.&#13;&#13;View full post on <a href="http://www.thewhir.com/web-hosting-news/111511_Web_Host_DiscountASPNET_Lets_Customers_Keep_Testing_Web_Matrix_V2_Beta_for_Free">web developers &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Fweb-host-discountaspnet-lets-customers-keep-testing-web-matrix-v2-beta-for-free.htm&amp;title=Web%20Host%20DiscountASPNET%20Lets%20Customers%20Keep%20Testing%20Web%20Matrix%20V2%20Beta%20for%20Free" id="wpa2a_16"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/web-host-discountaspnet-lets-customers-keep-testing-web-matrix-v2-beta-for-free.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Essential Tools for Testing Your Website’s Usability</title>
		<link>http://webprominute.org/22-essential-tools-for-testing-your-website%e2%80%99s-usability.htm</link>
		<comments>http://webprominute.org/22-essential-tools-for-testing-your-website%e2%80%99s-usability.htm#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Website’s]]></category>

		<guid isPermaLink="false">http://webprominute.org/22-essential-tools-for-testing-your-website%e2%80%99s-usability.htm</guid>
		<description><![CDATA[The Web Design Usability Series is supported by join.me , an easy way to instantly share your screen with anyone. join.me lets you collaborate on …&#13;&#13;View full post on web design &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p></p><p>The Web Design Usability Series is supported by join.me , an easy way to instantly share your screen with anyone. join.me lets you collaborate on …&#13;&#13;View full post on <a href="http://mashable.com/2011/09/30/website-usability-tools/">web design &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2F22-essential-tools-for-testing-your-website%25e2%2580%2599s-usability.htm&amp;title=22%20Essential%20Tools%20for%20Testing%20Your%20Website%E2%80%99s%20Usability" id="wpa2a_18"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/22-essential-tools-for-testing-your-website%e2%80%99s-usability.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Algorithm Research &amp; Testing</title>
		<link>http://webprominute.org/search-engine-algorithm-research-testing.htm</link>
		<comments>http://webprominute.org/search-engine-algorithm-research-testing.htm#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://webprominute.org/search-engine-algorithm-research-testing.htm</guid>
		<description><![CDATA[Performing tests on search engine algorithms can help you stay current on what the search engines are looking for and help guide your SEO strategies. The hardest part is devising tests that show an effect on individual ranking factors. Because c&#8230;&#13;&#13;View full post on search marketing &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p></p><p>Performing tests on search engine algorithms can help you stay current on what the search engines are looking for and help guide your SEO strategies. The hardest part is devising tests that show an effect on individual ranking factors. Because c&#8230;&#13;&#13;View full post on <a href="http://searchenginewatch.com/article/2107584/Search-Engine-Algorithm-Research-Testing">search marketing &#8211; Yahoo! News Search Results</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwebprominute.org%2Fsearch-engine-algorithm-research-testing.htm&amp;title=Search%20Engine%20Algorithm%20Research%20%26%20Testing" id="wpa2a_20"><img src="http://webprominute.org/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://webprominute.org/search-engine-algorithm-research-testing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

